Providers in Twin Falls submitted $4,431,625 in Medicaid claims for Alcohol and Drug Abuse Treatment services in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This uptick marked a 1.9% increase over 2023, when similar services accounted for $4,348,390 in claims.
Medicaid, operated by individual states and funded jointly by federal and state governments, offers health insurance to low-income people, seniors, children and individuals with disabilities. It is a significant part of the national health care system.
Adjustments in local Medicaid billing reflect how taxpayer-funded health care dollars are used throughout a community.
The “Alcohol and Drug Abuse Treatment” classification covers a set of Medicaid claims grouped according to care type, defined with specific HCPCS and CPT code ranges. Each billing code was assigned to a single service group for this review using defined code prefixes and numbers, which avoids repeat counting and helps track category trends over time.
While several Medicaid categories saw higher payments, Alcohol and Drug Abuse Treatment ranked fourth in total Medicaid billing in 2024 within Twin Falls.
Statewide in Idaho, Alcohol and Drug Abuse Treatment represented the top category for Medicaid payments in 2024.
Over the five years prior to 2024, Twin Falls saw Medicaid payments in this treatment group climb by $595,197, or 15.5%. Growth in spending accelerated during certain stretches, with the largest annual jumps appearing in 2023 and 2020.
Despite the distribution of services across Twin Falls, Medicaid payments related to Alcohol and Drug Abuse Treatment were concentrated primarily in a single ZIP code. In 2024, ZIP code 83301 accounted for all Medicaid payment claims in this category, totaling $4,431,624 and making up 100% of the city’s related Medicaid claims for the year.
Within this care category, only a few individual billing codes made up most of the Medicaid payments in Twin Falls.
Medicaid payments for Alcohol and Drug Abuse Treatment increased by 1.9% in the city between 2024 and 2023, while total claims for all service groups in that period changed by 0.7%.
According to the Centers for Medicare & Medicaid Services, total state and federal Medicaid spending reached roughly $871.7 billion in fiscal year 2023, which is more than 18% of all U.S. health expenditures and a significant increase from the approximately $613.5 billion reported in 2019 before the COVID-19 pandemic.
This sharp rise, about 40%, resulted from increased enrollment and greater service utilization linked with and following the pandemic.
Major federal budget measures during the Trump administration included attempts to reduce Medicaid funding and alter its structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut over $1 trillion in federal Medicaid expenditures over 10 years and adds work requirements and higher cost sharing. Such changes may reduce insurance and funding for certain recipients and are expected to increase state financial responsibility even as federal growth rates slow but overall program coverage stays extensive.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,836,427 | 59.3% |
| 2021 | $2,362,655 | -38.4% |
| 2022 | $2,454,664 | 3.9% |
| 2023 | $4,348,390 | 77.1% |
| 2024 | $4,431,624 | 1.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $18,457,216 | 44.6% |
| 2 | Evaluation and Management | $5,899,953 | 14.3% |
| 3 | Medicine Services and Procedures | $5,238,232 | 12.7% |
| 4 | Alcohol and Drug Abuse Treatment | $4,431,624 | 10.7% |
| 5 | National Codes Established for State Medicaid Agencies | $3,774,994 | 9.1% |
| 6 | Ambulance and Other Transport Services and Supplies | $659,768 | 1.6% |
| 7 | Durable Medical Equipment | $624,866 | 1.5% |
| 8 | Medical And Surgical Supplies | $475,986 | 1.2% |
| 9 | Pathology and Laboratory Procedures | $372,985 | 0.9% |
| 10 | Procedures / Professional Services | $351,530 | 0.8% |
| 11 | Drugs Administered Other than Oral Method | $341,932 | 0.8% |
| 12 | Surgery | $275,016 | 0.7% |
| 13 | Dental Services | $207,212 | 0.5% |
| 14 | Radiology Procedures | $137,584 | 0.3% |
| 15 | Anesthesia | $68,868 | 0.2% |
| 16 | Orthotic Procedures and services | $34,020 | 0.1% |
| 17 | Enteral and Parenteral Therapy | $26,292 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $8,140 | <0.1% |
| 19 | Diagnostic Radiology Services | $2,828 | <0.1% |
| 20 | Temporary Codes | $68 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2022 | Com wrap-around sv, per diem | $1,887,993 | 12 |
| H0004 | Alcohol and/or drug services | $1,300,228 | 47 |
| H2019 | Ther behav svc, per 15 min | $311,277 | 12 |
| H0005 | Alcohol and/or drug services | $216,592 | 29 |
| H0038 | Self-help/peer svc per 15min | $211,734 | 22 |
| H2017 | Psysoc rehab svc, per 15 min | $165,594 | 11 |
| H2012 | Behav hlth day treat, per hr | $143,886 | 12 |
| H2014 | Skills train and dev, 15 min | $122,076 | 17 |
| H2015 | Comp comm supp svc, 15 min | $31,508 | 3 |
| H0031 | Mh health assess by non-md | $22,087 | 17 |
| H0032 | Mh svc plan dev by non-md | $9,869 | 14 |
| H1011 | Family assessment | $4,736 | 9 |
| H0001 | Alcohol and/or drug assess | $3,832 | 1 |
| H2027 | Psychoed svc, per 15 min | $208 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

