Adobe Stock
Adobe Stock
Of the 827 subsidies provided, the largest was for Standlee Agent Resources, which received $273,403 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jerome County farmer was $4 to J T Farming, LLC.
There were 525 fewer subsidies than the year before, and the total value of the subsidies fell by $32,834,017.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Standlee Agent Resources | $273,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $301,902 |
Petterson Dairy, LLC | $202,508 | Coronavirus Food Assistance Program Cares | $448,179 |
J2EMT | $136,588 | Conservation Reserve Program Payment - Annual Rental | $136,588 |
Treyes Calf Ranch, Inc. | $129,737 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,240 |
Last Ranch, LLC | $112,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,786 |
Escobedo Dairy, LLC | $82,238 | Dairy Margin Coverage Program | $167,986 |
Sierra Del Rio Ranch, LLC | $56,271 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $131,936 |
4 Ace Farms, LLC | $52,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,932 |
Sierra Del Rio Ranch, LLC | $51,305 | Livestock Forage Disaster Program | $131,936 |
Maverik Land & Ctle | $48,853 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,127 |
Miller Agent, LLC | $46,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,184 |
4b's, Inc. | $45,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,657 |
Don Mcfarland | $43,457 | Price Loss Coverage Program | $87,989 |
Shewmaker Bros, Inc. | $42,717 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,948 |
Don Mcfarland | $42,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,989 |
Gerald Martens | $41,304 | Livestock Forage Disaster Program | $82,087 |
Grant & Hagan %rocky Hagan, Inc. | $40,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,824 |
Roth Farms | $40,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,208 |
Kevin D. Harper | $38,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,314 |
Mix Miller Farms, LLP | $38,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,875 |
Valley View of Magic Valley | $38,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,313 |
RL Brown Farms, LLC | $37,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,566 |
Larsen Farms, Inc. | $35,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,060 |
Kulm Agent, Inc. | $35,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,078 |
Arthur R Henry Farms, Inc. | $34,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,513 |
BLN Huettig Farm | $34,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,154 |
Cody Bingham Farms, Inc. | $32,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,854 |
J & K Farms, Inc. | $30,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,222 |
C7 Farms, LLC | $29,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,884 |
Roost Potato Company, Inc. | $29,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,021 |
Standlee Agent Resources | $28,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $301,902 |
Winecup L Cattle, LLC | $28,217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,873 |
Marshall Farms, LLC | $28,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,868 |
Gott Farms, LLC | $28,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,266 |
Valley View of Magic Valley | $27,430 | Price Loss Coverage Program | $76,313 |
Justin T. Posey | $26,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,427 |
Pittock and Sons Dairy, LLC | $26,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,460 |
Sobotka Farms, LLC | $25,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,117 |
Grant & Hagan %rocky Hagan, Inc. | $23,418 | Price Loss Coverage Program | $100,824 |
BHB Farms, Inc. | $22,077 | Conservation Reserve Program Payment - Annual Rental | $22,077 |
Oneida Farms, Inc. | $21,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,344 |
Gerald Martens | $20,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,087 |
Double a Dairy, LLC | $20,316 | Price Loss Coverage Program | $280,975 |
Five Dot Feeders, LLC | $20,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,145 |
Shawver Farms, Inc. | $20,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,857 |
Star Falls Farm, LLC | $19,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,934 |
Gerald Martens | $18,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,087 |
Greg Thibault | $17,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,518 |
KG Land & Livestock, Inc. | $17,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,243 |
Sierra Del Rio Ranch, LLC | $17,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $131,936 |
Henry Farms | $17,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,720 |
Marshall Farms, LLC | $17,676 | Price Loss Coverage Program | $45,868 |
Standing 16 Ranch Dairy, LLC | $17,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,918 |
Double a Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $16,699 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $16,699 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $16,699 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $16,699 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $16,699 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $16,699 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $16,699 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $16,699 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Star Falls Agent, Inc. | $16,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,931 |
Maverik Land & Ctle | $16,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,127 |
Nelsen Farms, LLC | $16,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,965 |
Jarred K. Moore | $16,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,272 |
J & D Farms, Inc. | $16,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,551 |
Diamond J Dairy, LLC | $15,609 | Dairy Margin Coverage Program | $122,009 |
Jerome Buying Station, Inc. | $15,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,384 |
Rodney McKay | $15,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,702 |
Double a Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $15,009 | Dairy Margin Coverage Program | $120,518 |
Joe & Sandra Agueda Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $15,009 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $15,009 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $15,009 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $15,009 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $15,009 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $15,009 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $15,009 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Claar Farms, Inc. | $14,957 | Price Loss Coverage Program | $51,641 |
Grant & Hagan %rocky Hagan, Inc. | $14,837 | Price Loss Coverage Program | $100,824 |
Seamons Farms, LLC | $14,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,345 |
Greenwood Agent, LLC | $14,322 | Price Loss Coverage Program | $27,904 |
Shewmaker Bros, Inc. | $14,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,948 |
Diamond J Dairy, LLC | $14,030 | Dairy Margin Coverage Program | $122,009 |
Big Sky Dairy | $13,991 | Price Loss Coverage Program | $20,490 |
B & L Farms, LLC | $13,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,929 |
RL Brown Farms, LLC | $13,905 | Price Loss Coverage Program | $56,566 |
Miller Agent, LLC | $13,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $207,184 |
Double a Dairy, LLC | $13,772 | Price Loss Coverage Program | $280,975 |
Shawver Farms, Inc. | $13,744 | Price Loss Coverage Program | $33,857 |
Rogerson Farms, LLC | $13,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,219 |
Greenwood Agent, LLC | $13,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,904 |
Robert J. Shepard | $13,574 | Conservation Reserve Program Payment - Annual Rental | $18,080 |
Don German Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $61,844 |
Double a Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $12,888 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $12,888 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $12,888 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $12,888 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $12,888 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $12,888 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $12,888 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $12,888 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Double a Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $12,809 | Dairy Margin Coverage Program | $120,518 |
Joe & Sandra Agueda Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $12,809 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $12,809 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $12,809 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $12,809 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $12,809 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $12,809 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $12,809 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Ted Tateoka | $12,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,694 |
Greg Callen Farming, Inc. | $12,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,501 |
Vanderham Brothers Dairy | $12,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,719 |
Diamond J Dairy, LLC | $12,047 | Dairy Margin Coverage Program | $122,009 |
Diamond J Dairy, LLC | $11,973 | Dairy Margin Coverage Program | $122,009 |
Don German Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $61,844 |
Double a Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $11,945 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $11,945 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $11,945 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $11,945 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $11,945 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $11,945 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $11,945 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $11,945 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Claar Farms, Inc. | $11,640 | Price Loss Coverage Program | $51,641 |
Diamond J Dairy, LLC | $11,165 | Dairy Margin Coverage Program | $122,009 |
Friesen Agent, Inc. | $11,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,094 |
Maverik Land & Ctle | $10,942 | Conservation Reserve Program Payment - Annual Rental | $84,127 |
Anderson Brothers Farm, LLC | $10,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,602 |
Don Montgomery | $10,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,980 |
Boer Dairy, LLC | $10,318 | Price Loss Coverage Program | $15,824 |
Ce Jackson Farm, Inc. | $10,300 | Price Loss Coverage Program | $16,392 |
Don German Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $61,844 |
Double a Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $10,255 | Dairy Margin Coverage Program | $120,518 |
Joe & Sandra Agueda Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $10,255 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $10,255 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $10,255 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $10,255 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $10,255 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $10,255 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $10,255 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Double a Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $10,098 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $10,098 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $10,098 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $10,098 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $10,098 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $10,098 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $10,098 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $10,098 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Don German Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $61,844 |
Double a Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $10,059 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $10,059 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $10,059 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $10,059 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $10,059 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $10,059 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $10,059 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $10,059 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Montana Jeffery Barlow | $9,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,936 |
Solitaire 6, LLC | $9,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,154 |
Jesse C. Human | $9,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,922 |
Larsen Farms, Inc. | $9,721 | Price Loss Coverage Program | $45,060 |
Ryan Lickley | $9,645 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,645 |
Diamond J Dairy, LLC | $9,586 | Dairy Margin Coverage Program | $122,009 |
Diamond J Dairy, LLC | $9,439 | Dairy Margin Coverage Program | $122,009 |
Diamond J Dairy, LLC | $9,402 | Dairy Margin Coverage Program | $122,009 |
4b's, Inc. | $9,374 | Price Loss Coverage Program | $62,657 |
J T Farming, LLC | $9,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,259 |
J & K Farms, Inc. | $9,282 | Price Loss Coverage Program | $44,222 |
Don German Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $61,844 |
Double a Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $9,273 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $9,273 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $9,273 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $9,273 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $9,273 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $9,273 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $9,273 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $9,273 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Meeks Farming, LLC | $9,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,245 |
J & D Farms, Inc. | $9,132 | Conservation Reserve Program Payment - Annual Rental | $31,551 |
Notch Butte Farms, LLC | $9,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,176 |
Kevin D. Harper | $8,817 | Price Loss Coverage Program | $67,314 |
Miller Agent, LLC | $8,741 | Price Loss Coverage Program | $207,184 |
Gott Farms, LLC | $8,692 | Price Loss Coverage Program | $44,266 |
Diamond J Dairy, LLC | $8,668 | Dairy Margin Coverage Program | $122,009 |
Miller Agent, LLC | $8,659 | Price Loss Coverage Program | $207,184 |
Double a Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $280,975 |
Double a Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $280,975 |
Dugan Family Farms, LLC | $8,605 | Dairy Margin Coverage Program | $120,518 |
Escobedo Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $167,986 |
Joe & Sandra Agueda Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $126,398 |
Jon Fredrick Mirkin | $8,605 | Dairy Margin Coverage Program | $122,084 |
Miller Agent, LLC | $8,605 | Dairy Margin Coverage Program | $207,184 |
Nelsen Farms, LLC | $8,605 | Dairy Margin Coverage Program | $143,965 |
Petterson Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $448,179 |
Petterson Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $448,179 |
Reitsma Holsteins | $8,605 | Dairy Margin Coverage Program | $120,508 |
Roth Family, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Ted Baar Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $133,149 |
Traughber Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $122,824 |
U R Farms %john Nutsch, LLP | $8,605 | Dairy Margin Coverage Program | $124,949 |
Vander Poel Family Revocable Trust of 1/24/2012 | $8,605 | Dairy Margin Coverage Program | $127,173 |
Vanderham Brothers Dairy | $8,605 | Dairy Margin Coverage Program | $132,719 |
Veenhouwer Family Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Star Falls Agent, Inc. | $8,600 | Price Loss Coverage Program | $25,931 |
Valley View of Magic Valley | $8,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,313 |
Kevin D. Harper | $8,389 | Price Loss Coverage Program | $67,314 |
Josh Stevenson Agent, LLC | $8,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,734 |
David Veenhouwer | $8,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,344 |
Meeks Farming, LLC | $8,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,245 |
Stevenson Agent, LLC | $8,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,703 |
Diamond J Dairy, LLC | $8,043 | Dairy Margin Coverage Program | $122,009 |
Cody Jake Nelson | $7,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,750 |
