Employers based in the Magic Valley Times publication area submitted 4,474 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 4,472 were approved (100%), while two were denied (0%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Magic Valley Times publication area during 2024, with 4,459 petitions (99.7% of all submissions), and an approval rate of 100%. Meanwhile, the Construction industry was the second largest contributor, filing 10 petitions (0.2% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included Jentzsch Kearl Farms, which filed 302 petitions with an approval rate of 100%, and Grant 4 D Farms, LLC with 276 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw an 8.8% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,459 | 99.7% | 100% | <0.1% |
| 2 | Construction | 10 | 0.2% | 100% | 0% |
| 3 | Transportation and Warehousing | 3 | <0.1% | 100% | 0% |
| 4 | Utilities | 1 | <0.1% | 100% | 0% |
| 4 | Real Estate and Rental and Leasing | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Jentzsch Kearl Farms | Agriculture, Forestry, Fishing and Hunting | 302 | 100% | 0% |
| Grant 4 D Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 276 | 100% | 0% |
| Great Rift Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| Gehring Agri Business | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Agreserves, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Faulkner Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Standlee Agent Resources | Agriculture, Forestry, Fishing and Hunting, Transportation and Warehousing | 66 | 100% | 0% |
| Hansen Farms of Idaho, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Holyoak Green Chop, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Kim Wahlen Farms, GP | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| J R Simplot/Grand View Farms | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Golden Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Lance and Lisa Funk Partnership | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Wolfe Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Poteet Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Forrest Arthur Ranch | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Ladder Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| David and Bonnie Little | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| S Martinez Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Capra Environmental Services, Corp. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Star Creek Land Stewards | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Ellison Ranching Company | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Schutter Seed Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Fairchild Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Farm Development, Corp. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| James Craig Bair Ranch Company | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| John Espil Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Eames Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Etcheverry Sheep Company | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Hirai Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Nottingham Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| J and V Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Indart Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Agent Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| A and F Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| T L K Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Monty and Carolene Funk | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Schuett Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Darrell M Funk Darrell Funk Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| LC Mcintyre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Holland Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Lakeview Agent and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Van Well Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| F I M, Corp. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Giles and Meyers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Tellez Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Salmon Falls Sheep Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Aaron Ball Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| W F Goring and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bruce Bean Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frank Shirts | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| 3T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Noh Sheep Company | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Two Bar Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bruno Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Dennis Richins Livestock | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Silver Creek Seed, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Ryan Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Living Systems Land Management, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Kraus Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Lake Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Gibbs Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Sunrise Organic Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Turner Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Golden Sun Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Ace Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Mike or Lisa Kimsey | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Loosli Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Eureka Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Rock Bottom Custom, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Robert J Meyers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Jaz Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Warren Ranch Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| 3 String Cattle of Idaho, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| C C and P Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 92.9% | 7.1% |
| Zito Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Rodney Hansen Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| John M Olagaray | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Guerry Incorporated | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| David Hults Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Borda Land and Sheep Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Thousand Peaks Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Schaeffer Farms, GP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Superior Farms Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Denis or Laurie Kowitz | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Krebs Sheep Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Ecosystem Concepts, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Silver Creek Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Red Lake Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| E and M Agent Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hay Bros Sheep | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Golden State Goats, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Jecko Futures, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Claar Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pickett Ranch and Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Shoesole Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| BCF Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| DRY Creek Dairies, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Henry C Vogler | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| CL Hansen Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |


