In 2024, the only H-2A petitions submitted by an employer classified under the Utilities industry based in the Magic Valley Times publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Little Valley Mutual Irrigation Company, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Magic Valley Times publication area saw an unchanged number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,535 | 98.9% | 100% | 0% |
| 2 | Construction | 10 | 0.2% | 100% | 0% |
| 3 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
| 4 | Real Estate and Rental and Leasing | 1 | <0.1% | 100% | 0% |
| 4 | Utilities | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Jentzsch Kearl Farms | Agriculture, Forestry, Fishing and Hunting | 302 | 100% | 0% |
| Grant 4 D Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 297 | 100% | 0% |
| Great Rift Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| Gehring Agri Business | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Agreserves, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Faulkner Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Standlee Agent Resources | Agriculture, Forestry, Fishing and Hunting, Transportation and Warehousing | 66 | 100% | 0% |
| Hansen Farms of Idaho, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Holyoak Green Chop, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Kim Wahlen Farms, GP | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| J R Simplot/Grand View Farms | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Golden Ridge Farms | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Lance and Lisa Funk Partnership | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Wolfe Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Poteet Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Forrest Arthur Ranch | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Ladder Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| David and Bonnie Little | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Ellison Ranching Company | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Capra Environmental Services, Corp. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Star Creek Land Stewards | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| S Martinez Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Schutter Seed Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Fairchild Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| James Craig Bair Ranch Company | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| John Espil Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Farm Development, Corp. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Eames Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Etcheverry Sheep Company | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Hirai Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Nottingham Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Indart Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| J and V Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| A and F Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| T L K Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Agent Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Monty and Carolene Funk | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Schuett Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| LC Mcintyre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Holland Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Darrell M Funk Darrell Funk Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Giles and Meyers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| F I M, Corp. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Lakeview Agent and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Van Well Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Tellez Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Salmon Falls Sheep Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Aaron Ball Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| W F Goring and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Frank Shirts | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bruce Bean Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Noh Sheep Company | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bruno Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Two Bar Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| 3T Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Ryan Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Dennis Richins Livestock | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Silver Creek Seed, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Living Systems Land Management, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Lake Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Turner Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Gibbs Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Sunrise Organic Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Kraus Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Eureka Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Golden Sun Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Ace Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Rock Bottom Custom, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Loosli Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Mike or Lisa Kimsey | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| C C and P Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 92.9% | 7.1% |
| 3 String Cattle of Idaho, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Jaz Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Warren Ranch Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Robert J Meyers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Rodney Hansen Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| John M Olagaray | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Guerry Incorporated | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| David Hults Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Borda Land and Sheep Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Zito Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Schaeffer Farms, GP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Claar Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Jecko Futures, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Ecosystem Concepts, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Krebs Sheep Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Silver Creek Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| E and M Agent Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Superior Farms Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hay Bros Sheep | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Thousand Peaks Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Denis or Laurie Kowitz | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pickett Ranch and Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Red Lake Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Golden State Goats, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| CSC Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Kaos Sheep Outfit | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Shoesole Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Etchart Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Veal Black Angus Ranch | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| BCF Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| CL Hansen Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| DRY Creek Dairies, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Henry C Vogler | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Nevada System of Higher Education | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Indacochea Sheep Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Way a Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Flying H Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Andy Povey | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Julian Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sabala Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Burusco Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Donley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Timm Adams Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Heeringa Concrete, LLC | Construction | 10 | 100% | 0% |
| Campbell Hansmire Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Picabo Livestock Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 4 Ace Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Jorgensen Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sterling Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Krebs Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| V O Enterprises | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Bair Bros Sheep | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Canyon Cattle Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Steven Longhurst Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Blick Brothers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Richins Brothers Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Eyherabide Sheep Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Hollifield Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jean B Jaureguy | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Bobrick Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Etchamendy Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Eric Harlow | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Schene Enterprises | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Peter Swanson | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| JRB, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| John Peterson/Peterson Sheep Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Blue Collar Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Black Mesa Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cunningham Sheep Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Anderson Sheep Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Windy Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| El Tejon Sheep Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Norman T Richins Livestock | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Karl Joslin | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Leonard Farms and Livestock | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Whitesides Land Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Marty D and Cody L Beadz | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Union Sheep Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tuttle Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| S David Earl | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Osgood Sod, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tim Mackenzie | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Soulen Livestock Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Vallivue Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Duzik Livestock | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Flat Top Sheep Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Secrest Sheep and Cattle | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Helle Livestock | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| J and a Phillips Ranch | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Fairchild Sheep Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Kah Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| William Sherbine | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| William F Hofman | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Rebish and Konen Livestock | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Blackburn Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| D Yam Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| John W. Malmstrom | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Vern William and Cassandra Erickson | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bart Bowers | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ventura Brush Goats, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Diamond I, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Pavkov Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cenarrusa Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Big D Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Astle Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dufurrena Sheep Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kimama Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Sobotka Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cody Bingham Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Marie P Jaureguy | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Goats R US | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| K and L Honey | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| University of Idaho | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bergh Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Will Rowe Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Jerome Clinger Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Phillip Esnoz | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Grant Neibaur and Sons Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Robert and Gabriel Lizarraga Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Parkinson Foundation Seed Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Newton Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Merrill G Hanny | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silvies Valley Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Aaron Povey Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Talbott Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Maurice H Eckert and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| J Goyeneche Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| J M Lasgoity | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Salmon Falls Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| KT Riverview Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bonita Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Barlow Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Amparan Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Trail Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Eagle View Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Diamond K Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Astorquia and Astorquia LP | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| RDL Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hull Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| NPS Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Wooden Shoe Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Vandersloot Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Petty Family Goats | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Travis Christensen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sieben Live Stock Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Double H Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Janss Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blincoe Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kirk M Jacobs | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jade Lyon | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Melvin Lee Peterson, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| N Shore Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Schmidt S Agricultural Enterprises | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Eme Custom Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jim Dixon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Roost Potato Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Holmgren Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brownview Management, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mix Miller Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D and K Hale Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pierson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Macon Cattle Association, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tuma Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Valley View of Magic Valley | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rollheiser Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pueblo Mountain Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Cowan and Son a Montana, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| TRC Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Derrick Maier Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bausch Potato, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bar C, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bret Robins Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Birdwell and Clark Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Butter Creek Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| David Faucette Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Forman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hillside Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Willow Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Grass Valley Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hammett Livestock Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jerry Kropf | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wayne Brown | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Joe S Esnoz and Sharron L Esnoz Revocable Trust | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Standing O Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Joseph O Fawcett and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sam D Kennedy III | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Russell Stansfield | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Robert Weir Sheep Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Randall M Jones | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
